Our Equipment
To learn more about the equipment used within our facility, please refer to the comprehensive table below.
Gear Hobbers
How Many We Own | Name | Size |
One | Gleason Pfauter Model PA320 CNC | 14″ dia. x 16″ face x 4 D.P. |
One | Gleason Phoenix 125 GH | 8” dia x 12” face x 8 D.P. |
Two | Gleason P90G | 5″ dia x 12″ x 8 D.P. |
One | Gleason P60 | 5″ dia x 12″ x 8 D.P. |
Two | Barber-Colman Multicycles | 6″ x 10″ face x 12 D.P. |
Two | Barber-Colman Model 6-10 | 8” dia x 12” face x 8 D.P. |
One | Kashifuji KS-14 | 14″ dia. x 10″ face x 3 D.P. |
One | Barber-Colman 12-15 | 12″ dia. x 15″ face x 4 D.P. |
Gear Shapers
How Many We Own | Name | Size |
Six | Fellows 10-4 CNC | 10″ dia. x 4″ face x 3 D.P. |
One | Fellows #3 Fine Pitch Shaper | 4″ capacity |
Two | Fellows #7 Type | 7 ½ external dia. x 2″ thick & 6″ max. dia. internal gears |
Bevel Gear Cutting Equipment
How Many We Own | Name |
Two | Gleason Phoenix 175 HC CNC Hypoid Cutting Machine |
Two | Gleason #102 CNC Hypoid Generators |
Eight | Gleason #2 Spiral Bevel & Hypoid Generators |
Three | Gleason #2A Straight Bevel Coniflex Generators |
Two | Gleason #104 Straight Bevel Coniflex Generators |
Two | Gleason #3 Straight Bevel Generator |
Gear Finishing
How Many We Own | Name | Size |
One | Reishauer Model NZA External Gear Grinder | 12″ dia. |
One | Gleason P90G Profile Grinder | 5″ dia. |
One | Gleason P90G (Thread Grinding Option) | 2″ x 12″ |
Gear Inspection Equipment
How Many We Own | Name |
One | Gleason 475 MM Gear Analyzer |
One | TESA Micro-hite CMM |
One | Fellows Model 12H Lead Measuring Instrument |
One | Fellows Model 12M Involute Measuring Instrument |
Five | Fellows Red Liners Model 8M |
Five | Fellows Red Liner Model #4 |
One | Hofler Double Flank Gear Rolling Machine (25″ between centers) |
Six | Gleason #4 Angular Bevel Gear Checkers |
Five | Gleason #104 Hypoid Testers |
Four | Gleason #6 Angular Hypoid Testers |
One | Gleason #13 Angular Tester |
Lathes
How Many We Own | Name |
One | Okuma Genos L400 (15 ¾” swing x 19 ½” between centers) |
Two | Okuma Model LB15 CNC Lathes (15 ¾” swing x 19 ½” between centers) |
One | Okuma Model ESL8 (15 ¾” swing x 19 ½” between centers) |
One | Okuma Cadet Model LNC8 (15 ¾” swing x 19 ½” between centers) |
Two | Okuma LB3000EX MYW (Long bed) with bar feeders 3” thru spindle bar capacity |
One | Okuma LB3000EX MYW (Standard bed) equipped with bar feeder |
One | Prototrak RL18455X CNC Lathe |
One | Modern Engine Lathes to 16″ x 40″ |
Two | LB3000EX MYW |
Swiss Machines
How Many We Own | Name |
One | BE19 |
One | BE20 |
One | S206 |
Mills
How Many We Own | Name |
One | Mitsubishi MCV 1000 |
One | Haas CNC Vertical Machining Center – Model VF4 |
Two | Bridgeport Vertical Mills |
Grinders
How Many We Own | Name |
One | Toyoda CNC Cylindrical grinder (12″ dia x 20″ between centers) |
One | Heald Internal Grinder |
One | Boyer-Schultz Surface Grinder (6″ x 8″) |
One | Norton Power Feed Surface Grinder (6″ x 18″) |
Additional Machinery
How Many We Own | Name |
One | LaPointe Hydraulic Broaching Machine Type 2L (7 ½ Ton x 48″ broach capacity) |
One | Zager Horizontal Broach, 2-Ton x 24″ capacity |
One | Davis Keyseater |
Four | Sunnen Hones with automatic sizing |
One | Bliss C22 Punch Press (22-ton capacity) |
One | Cosen Automatic cut-off saw, model C-320NC (16″ capacity) |
One | Powermatic Band Saw |
One | Zero Products Sandblaster, Model #55 |
One | Rockwell Tester |
Two | Superficial Hardness Testers |
One | BHN Hardness Tester |
One | Redin Deburring Machine |
One | Cross 55 Gear Chamfering Machine |
Have a Question?
Swiss Machines
Material
Alloy Steels | 4340, 4140, 8620, 86L20, 9310 |
Hard Steel | Up to 48 HRC |
Tool Steels | S-7, H-13 |
Aluminum | |
Stainless | 17-4, 303, 304 |
Specialty | Maraging steel |
Plastics | Torlon, Delrin, Ultem |
Capacity
.787 Bar diameter in swiss mode | Part length up to 16” depending on application |
13/16 Bar diameter in “Chucker” mode | Part length up to 1” |
Tolerances
+/-.0002 on diameters |
+/-.0004 on lengths, can hold tighter in many applications |
.0005 Circular runout depending on application |
Part Types
Stepped shafts |
“Doughnuts” |
Straight shafts |
Shafts with a hex & threads |
Tsugami S-206
Heavy duty synchronized rotary guide bushing | |
Radial & axial Live tool capabilities (5 + 8 tools) | Tapping Drilling Milling |
20mm X 12ft Swiss bar capacity | |
C axis on main and back spindle for timed features. |
Two Tsugami BE-20 machines
Heavy duty synchronized rotary guide bushing | |
Radial Live tool capabilities (3 tools) | Tapping Drilling Milling |
“Chucker mode” | Short parts, under 1” OAL Does not require ground stock 6” remnant 13/16 X 12ft Bar capacity up to 1” OAL |
For more information, email us or call 585-254-5442.
Rochester Gear, Inc.
213 Norman Street
Rochester, NY 14613
Business Hours:
Monday – Friday
8:00 AM to 5:00 PM
Phone: 585-254-5442
Fax: 585-254-0427
Email: afedor@rochestergear.com